This was SAP Inside Track Vienna 2025!
Thank you all for participating and see you next year.
For slides and video, please see the schedule table below.
Friday, 21.03.2025
from 09:00 to 17:30
in the office of
SCC EDV-Beratung AG at
Mantlergasse 30-32
1130 Vienna
Austria
A great and warm thank you to all our speakers for participating and sharing their knowledge and wisdom with us!
Time | Session | Abstract | Speaker | Company | Slide | Video |
---|---|---|---|---|---|---|
08:30 | Doors | Welcome to SAP Inside Track Vienna 2025! Grab a coffee, get comfortable with the venue, and connect with your fellow colleagues. |
- | - | - | - |
09:00 | Opening | Official opening of SAP Inside Track Vienna 2025 | SITVIE Orga Team | - | - | - |
09:15 | Embedded Analytics - underestimated and ignored | SAP S/4HANA Embedded Analytics provides real-time data analysis within the S/4HANA environment, enabling informed decision-making based on live business data. A key component, the SAP Query Browser, offers a user-friendly interface for accessing, customizing, and visualizing pre-defined CDS views without deep technical expertise. By leveraging these tools, organizations can streamline reporting, monitor key performance indicators, and integrate analytics into daily workflows to enhance business agility. | Sebastian Nigl | Nigl Consulting | slides | - |
09:40 | Clean Core Extensibility: What is in it? How to measure? How clean can one be? | This session explores different clean core approaches across various companies and how they can be measured today and in the future. We will provide insights into best practices and lessons learned from real-world implementations. Additionally, the session will cover extensibility strategies and their impact on greenfield and brownfield projects. | Lukas Bretschneider | SAP Deutschland SE & Co. KG | slides | - |
10:25 | Deploy and Manage SAP BTP with Terraform | This session will be heavily focused on live demonstrations, showcasing how to build a multi-tier SAP BTP platform from scratch using Terraform. It will also cover how SAP BTP can be managed with Terraform, leveraging GitHub and GitHub Actions alongside Terraform Enterprise for deployment to a Trial Account. Additionally, the session will demonstrate how manually created resources can be imported into the Terraform state. | Akos Farkas | ExxonMobil | slides | - |
11:05 | Break | - | - | - | - | - |
11:20 | Say Hello! to ADT IDE Actions. A new and simple framework for extending the ABAP Development Tools with your own ideas | For years, extending ABAP Development Tools required the official SDK, which, while powerful, was complex and had a steep learning curve. The new IDE Action framework simplifies this process, making it easy to learn while still enabling powerful custom solutions. This session will introduce its components and demonstrate a simple example action that can serve as a starting point. | Ünal Akkaya & Amjad Enaya | SAP SE | slides | - |
12:05 | Clean SQLScript - write code that your colleagues don't hate you for | Clean SQLScript - write code that your colleagues don't hate you for The maintainability of code is extremely important. This also applies to SQLScript. In this talk I want to show that there is no excuse for bad code because of performance. And, of course, a few tips on how to structure your code better. | Jörg Brandeis | Brandeis Consulting GmbH | slides | - |
12:45 | Lunch | - | - | - | - | - |
13:45 | Introduction to the SAP Community | This session will provide an overview of the SAP Community, highlighting its resources, opportunities for engagement, and the benefits of participation. Attendees will learn how to connect, access valuable content, and contribute to discussions within the SAP ecosystem. |
Marco Santos | SAP SE | - | - |
14:05 | The importance of soft skills and psychological knowledge for SAP consultants | This session highlights the importance of soft skills and psychological knowledge for SAP consultants in an evolving professional landscape. It will explore key areas such as effective communication, empathy, and techniques for developing emotional intelligence, stress management, and resilience. By mastering these skills, consultants can enhance client interactions, navigate complex projects, and drive greater success in their roles. | Markus Waldl | sapremio | slides | - |
14:50 | WYSIWYG and label print in SAP | Labels can be designed in Microsoft Word and sent directly from SAP to a Zebra printer—without any additional programming effort. dox42 enables the creation of complex SAP forms in Word, the integration of external data sources, as well as the automatic generation, distribution, and archiving of documents directly from SAP. A live demo illustrates the practical implementation and the benefits of flexible form creation without the need for IT resources. |
Regina Hochecker & Oliver Wahrstötter | dox42 GmbH & Cadaxo GmbH | slides | - |
15:15 | SAP x Microsoft - How to boost your Data and Analytics to the next level with a modern data architecture |
How to navigate from SAP S/4HANA Embedded Analytics to a modern, scalable Strategic Analytics Architecture. How to combine and get the best out of both worlds. Best Practices to connect your SAP S/4HANA system to a modern data platform like Microsoft Fabric. Data Modelling Medallion Architecture - what does it mean? In addition I give an insight what is on our roadmap and will show several of the latest and planned features live on stage. |
Clemens Stadler | scc EDV-Beratung AG | - | - |
15:55 | Break | - | - | - | - | - |
16:25 | Event Driven Integration | This session provides an overview of SAP’s Event-Driven Architecture and the various technologies supporting it, including Event Mesh, Advanced Event Mesh, SAP Event Broker, RAP Events, and Cloud Events. It will introduce key concepts, highlight their functionalities, and demonstrate practical implementations. Attendees will gain insights into how to begin their journey toward event-driven integration in the SAP ecosystem through a pragmatic approach and live demos. | Martin Muttenthaler | Martin Muttenthaler | - | - |
17:10 | Unleash Beyond Boundaries: Building Generative AI Scenarios with the ABAP AI SDK | As an ABAP developer, you can truly make a significant impact and surpass traditional experiences by creating your own Intelligent Scenario. Developing AI use cases that transcend boundaries has never been easier. With the ABAP AI SDK, you can extend solutions, tweak functionalities, and unleash creativity without limits. | Ingo Bräuninger | SAP SE | slides | - |
17:55 | Closing | Closing ceremony of SITVIE 2025 | SITVIE Orga Team | - | - | - |
19:00 | After Event | After Event of SITVIE 2025 @ Schlossbräu Brandauer - separate ticket is mandatory | - | - | - | - |